While First Command Bank is committed to enhancing the value of your accounts by keeping costs low, some fees are necessary to cover costs for additional services. We're confident that if you compare, you'll find them to be some of the lowest around.
| Deposit Accounts | ||
| ATM Transactions (per statement cycle) | ||
|
First Account: 1–4 transactions |
FREE | |
|
Command Checking Account: 1–10 transactions |
FREE | |
|
Money Market Savings: 1–6 transactions |
FREE | |
|
Commercial Checking Account: 1–6 transactions |
FREE | |
| Additional Transactions | $1.50 each | |
| ATM Surcharge Rebate (per statement cycle) | ||
| First Account | $12.00* | |
| Command Checking Account | $15.00* | |
| Money Market Savings | $15.00* | |
| Commercial Checking Account | $15.00* | |
| There is no surcharge to FCB Debit or ATM Cards used at ATMs in the MoneyPass® network. FCB will rebate other ATM surcharge fees, charged by ATM owners, up to the amount shown regardless of the number of transactions. | ||
| Wire Transfer | ||
| Incoming | FREE | |
| Domestic | $20.00 | |
| International | $20.00 | |
| Replace Lost Debit Card | $5.00 | |
| Change Personal Identification Number (PIN) | $2.00 | |
| Stop Payments | $20.00 each | |
|
Overdraft Protection Charge $15.00 per item paid
|
||
| Insufficient Funds | $29.00 per item | |
| Charge Back Fee | $5.00 per charge back | |
|
Money Market Savings Account Excess Withdrawal Fee |
$10.00 per withdrawal | |
| Collection | $20.00 per item | |
| Research Fee (one hour minimum) | $15.00 per hour | |
| Copy of Check | $2.00 | |
| Foreign Item Collection | Varies (minimum amount of foreign item must be $50.00 U.S.) | |
| View Depository Agreement | ||
Credit Cards | ||
| Cash Advance Fee | Greater of $2.00 or 2% of cash advance, $75.00 maximum | |
| Late Payment Fee | Lesser of $15.00 or 5% of minimum payment due | |
| View Cardholder Agreement | ||
These fees apply to consumer accounts. For commercial accounts, please see your account agreements.