OnCommand™ Online Banking With Quicken®
Integrate your Quicken personal financial management software with OnCommand to manage your online banking. Using OnCommand through Quicken for Windows®or Quicken® Mac, you can:
- Download account statements
- Transfer funds between First Command Bank accounts
- Create a budget
- Reconcile statements
- Create reports and graphs
- Pay bills (Quicken charges a $6.95 monthly fee to pay bills thru Quicken)
OnCommand through Quicken for Windows also enables you to track your expenses, loans and investments as well as the value of your home and other property.
Compare OnCommand and OnCommand Using Quicken for Windows
Enrollment in OnCommand Online Banking with Quicken includes all the capabilities of OnCommand Online Banking. While Quicken provides additional tools for managing your finances and investments, it's important to understand the differences between the two so you can choose the online financial management tools that are right for you.
Function |
OnCommand |
OnCommand Using Quicken for Windows or Quicken Mac |
| Fees | OnCommand home banking and Bill Pay are free. | Quicken home banking is free. Quicken charges a $6.95 monthly fee to pay bills thru Quicken. |
| Registration | Register for OnCommand here | Log-in to OnCommand, go to Services and select Quicken Direct Connect; or Register in Quicken 2009, 2008 or 2007 and add your FCB accounts |
| IntraBank Transfers (Internal) | IntraBank transfers between FCB checking and savings accounts can be scheduled for one-time execution with today’s date, for one-time execution at a future date, or on a recurring basis. | Transfers between FCB checking and savings accounts can be scheduled using only today's date. |
| InterBank Transfers (IBT — External) | InterBank Transfers (IBTs) between FCB and other banks can be scheduled to push or pull money from that financial institution. Transfers can be scheduled for one-time execution with today's date, with a date up to one year in the future, or on a recurring basis. | No InterBank Transfers are allowed. |
| Access | OnCommand is available from any computer with Internet access. | Access OnCommand from a PC with installed Quicken software. If using two separate computers, both with Quicken installed, you must synchronize Q-data files. Quicken support must be called on that functionality. |
| When signed on to OnCommand you are in an active live session. Transactions are accepted in real time and processed when you log off. | Quicken is not a live application. You must select “Update” to receive updated balance and statement information, and select “Send” to transmit instructions for payments, transfers, e-mails and other changes. The software will prompt you when scheduled transactions have not been sent. | |
| Balance | Available balance pulled via ATM switch. | The balance displayed in Quicken is an up-to-date balance based on the last cleared transaction in the statement. Therefore, you will see different balances between Quicken and OnCommand. |
| Account History | Displays up to 180 days. Begins building when account is activated. | Displays up to 180 days. Begins building when account is activated. Data can be stored indefinitely. After 180 days, retrieve older data from Quicken files on your hard drive. |
| Adding Payees & Scheduling Payments | Payees can be added and payments can be scheduled at the same time. Payment date may be scheduled two business days from day that payee is added. | Payees can be added and payments can be scheduled at the same time. Payment date may be scheduled two business days from day that payee is added. |
| Payment Date | The date entered is the date the funds are debited from your account and are transmitted to the merchant. Payments should arrive at the merchant two or five business days after the date entered. | You can only choose to enter the delivery date on which you want the payment to be received by the merchant. When you enter a delivery date, the processing date automatically sets itself two or five business days prior to the delivery date, which is when your account will be debited and the funds will be sent to the merchant. |
| Recurring Payments & Transfers | Can be set for up to 40 years from today's date. | Currently not available. |
| User ID | Required to sign in. | User ID for OnCommand is “Cust ID” in Quicken. |
| Password | Required to sign in. | Password for OnCommand is “PIN” in Quicken. |
| Confirmation Numbers | Issued for each transaction. | Not issued. |
| Payment Inquiry | Available on all payments scheduled in OnCommand. While logged in, you may call Customer Care or submit a Payment Inquiry via the Inquiry button in your online history. Online activity on the Account tab in your OnCommand session will let you send an inquiry to payment services. | Available on payments scheduled in Quicken via FCB bill payment option only. Payment Inquiries may be made by calling the Customer Care Center or submitting an e-mail via Quicken e-mail. |
| Accounts | All of your accounts can be viewed. | All of your accounts can be viewed. |
Learn more, register today
For more information, call us at 888.763.7600 or e-mail fcbcustsvce@firstcommandbank.com.